Published Date: 2010-10-25
| Postmortem Analysis | |
|---|---|
| Timeline | 1. The software failure incident mentioned in Article 3276 happened in October 2010. 2. The software failure incident mentioned in Article 17074 happened in February 2013. |
| System | 1. iOS 7.0.2 update [21690, 21691] 2. iOS 4.1 [3276] 3. iOS 6.1.1 [17074] |
| Responsible Organization | 1. Apple [21690, 21691] 2. Security researchers [3276] 3. YouTube user [17074] |
| Impacted Organization | 1. Users who had iOS 7 installed on their Apple devices were impacted by the software failure incident [21690, 21691]. 2. iPhone users who had passcode-locked their devices were affected by the security flaw that allowed unauthorized access to the phone application [3276]. 3. iPhone users who relied on the passcode security feature to protect their data and applications were impacted by the security vulnerabilities [17074]. |
| Software Causes | 1. The software cause of the failure incident was a bug in iOS 7 that allowed users to bypass the passcode security on the lock screen, giving direct access to applications and user data [21690]. 2. Another software cause was a vulnerability in the lock screen of iOS 7 that caused it to restart if the emergency call button was tapped repeatedly, leading to the call dialer assuming the device was unlocked and allowing non-emergency numbers to be dialed without entering the password [21691]. 3. Additionally, a security flaw in iOS 4.1 allowed strangers to bypass the iPhone's lock screen by tapping the "Emergency Call" button, entering specific characters, and pressing buttons in a certain sequence, granting full access to the Phone app [3276]. 4. There was also an exploit in iOS that let users gain access to a passcode-locked iPhone without knowing the access code, allowing them to listen to voicemails, place calls, and view contact information [17074]. |
| Non-software Causes | 1. Lack of passcode security enabled by smartphone users [21690] 2. Weak security design of the iPhone handset [3276] 3. Exploits that allow users to bypass passcode-locked iPhones [17074] |
| Impacts | 1. The software failure incident allowed users to bypass the passcode security on the lock screen of iOS 7, giving unauthorized access to applications and user data [21690, 21691]. 2. The incident also enabled individuals to share iPhone images on social media platforms without entering the phone's password [21691]. 3. Another impact was the ability to call any number without entering the password due to a vulnerability in the lock screen [21691]. 4. The security flaw in iOS allowed strangers to bypass the iPhone's lock screen, providing access to the Phone app containing sensitive information like the address book, voicemail, and call history [3276]. 5. The exploit in iOS allowed users to gain access to a passcode-locked iPhone without knowing the access code, enabling them to listen to voicemails, place calls, and view contact information [17074]. |
| Preventions | 1. Regular security testing and quality assurance processes during the software development lifecycle could have potentially identified and addressed the security vulnerabilities before the software release [21690, 21691]. 2. Implementing stricter access controls and validation mechanisms on the lock screen functionality to prevent unauthorized access [3276]. 3. Conducting thorough security audits and risk assessments to identify and mitigate potential security flaws in the software [17074]. |
| Fixes | 1. Apple released a supplemental update, iOS 7.0.2, to fix the bug that allowed users to bypass the passcode security on the lock screen [21690, 21691]. 2. The fix addressed the security vulnerability that allowed users to call any number without entering the password by avoiding a NULL dereference in the lock screen [21691]. 3. Apple planned to deliver a fix for the exploit that allowed users to gain access to a passcode-locked iPhone without knowing the access code in a future software update [17074]. | References | 1. Apple's security updates page [21691] 2. Wired.com [3276] 3. YouTube user [17074] |
| Category | Option | Rationale |
|---|---|---|
| Recurring | one_organization | (a) The software failure incident having happened again at one_organization: - Apple has faced similar incidents with its products before. For example, in Article 3276 from 2010, a security flaw in the iPhone allowed strangers to bypass the handset's lock screen with a few button presses. Apple acknowledged the bug and issued a software update patching the issue [3276]. - In 2013, Apple released iOS 7.0.2 to fix a bug that allowed users to bypass the passcode security on the lock screen. This incident shows a recurring issue with security vulnerabilities in Apple's software [21690, 21691]. (b) The software failure incident having happened again at multiple_organization: - The articles do not provide information about the same incident happening at other organizations or with their products and services. |
| Phase (Design/Operation) | design, operation | (a) In Article 21690, it is reported that Apple released a supplemental update for iOS 7 (7.0.2) to fix a bug that allowed users to bypass the passcode security on the lock screen. This indicates a software failure incident related to the design phase, where a security vulnerability was introduced during the development of the system [21690]. (b) In Article 3276, a security flaw in the iPhone is described, allowing strangers to bypass the handset's lock screen with a few button presses. This incident highlights a software failure related to the operation phase, as the vulnerability could be exploited through the operation or misuse of the system [3276]. |
| Boundary (Internal/External) | within_system | (a) within_system: 1. Article 21690 reports a software failure incident where a bug in iOS 7 allowed users to bypass the passcode security on the lock screen, giving direct access to applications and user data. This bug was discovered just hours after the public update was released, indicating an issue originating from within the system itself. 2. Article 21691 also mentions a vulnerability in the lock screen of iOS 7 that caused it to restart if the emergency call button was tapped repeatedly, leading to a situation where non-emergency numbers could be dialed without entering the password. This issue with the lock screen points to a failure within the system. (b) outside_system: None of the articles explicitly mention contributing factors originating from outside the system that led to the software failure incidents described. |
| Nature (Human/Non-human) | non-human_actions, human_actions | (a) The software failure incident occurring due to non-human actions: - Article 21690 reports a bug in iOS 7 that allowed users to bypass the passcode security on the lock screen, giving direct access to applications and user data. This bug was discovered just hours after the public update was released, indicating a failure introduced without human participation. - Article 21691 mentions a vulnerability in the lock screen of iOS 7 that caused it to restart if the emergency call button was tapped repeatedly, leading to a situation where non-emergency numbers could be dialed without entering the password. This issue was addressed by avoiding the NULL dereference, which points to a non-human action causing the failure. (b) The software failure incident occurring due to human actions: - Article 3276 discusses a security flaw in the iPhone that allows strangers to bypass the handset's lock screen with a specific button sequence. This flaw was demonstrated by a Brazilian iPhone customer and was acknowledged by Apple, who promised to deliver a fix to customers as part of a software update. This incident highlights a failure introduced by human actions, specifically the demonstration of the bypass method. - Article 17074 mentions an exploit that lets users gain access to a passcode-locked iPhone without knowing the access code. This exploit, published by a YouTube user, opened up access to the phone application to listen to voice mails, place calls, and view contact information. Apple acknowledged the issue and planned to deliver a fix in a future software update, indicating a failure introduced by human actions in exploiting the security vulnerability. |
| Dimension (Hardware/Software) | hardware, software | (a) The software failure incident related to hardware can be seen in Article 3276, where a security flaw in the iPhone allowed strangers to bypass the handset's lock screen with a few button presses. This incident was due to a vulnerability in the hardware design of the iPhone, specifically related to the lock screen functionality [3276]. (b) The software failure incident related to software can be observed in Articles 21690 and 21691. Both articles discuss bugs in iOS 7 that allowed users to bypass the passcode security on the lock screen, giving direct access to applications and user data. These software bugs were addressed by Apple through software updates (7.0.2) that fixed the security vulnerabilities [21690, 21691]. |
| Objective (Malicious/Non-malicious) | malicious | (a) The software failure incident reported in the articles is malicious in nature. The incidents involve security vulnerabilities that allow unauthorized access to user data and functions on iPhones. Specifically, the incidents include bugs that let users bypass the passcode security on the lock screen [Article 21690], enter an iPhone's images and share them on social media without entering the password [Article 21691], and bypass the handset's lock screen to access the Phone app with address book, voicemail, and call history [Article 3276]. These vulnerabilities were exploited by individuals to gain unauthorized access to sensitive information, indicating malicious intent. |
| Intent (Poor/Accidental Decisions) | poor_decisions | (a) The software failure incidents described in the articles are related to poor_decisions. In Article 21690, it is mentioned that a bug in iOS 7 allowed users to bypass the passcode security on the lock screen, giving direct access to applications and user data. This security issue was discovered just hours after the public update was released, indicating a poor decision in the software development process [21690]. Additionally, in Article 3276, a security flaw in the iPhone allowed strangers to bypass the handset's lock screen with a few button presses. Apple acknowledged the issue and mentioned they would deliver a fix to customers as part of a software update in November. This incident highlights a poor decision in the software design that led to a security vulnerability [3276]. |
| Capability (Incompetence/Accidental) | development_incompetence | (a) The software failure incidents reported in the articles are related to development incompetence. In Article 21690, it is mentioned that a bug in iOS 7 allowed users to bypass the passcode security on the lock screen, giving direct access to applications and user data. Apple released a supplemental update (7.0.2) to fix this security issue [21690]. Similarly, in Article 21691, it is reported that iOS 7 had a bug that allowed users to enter an iPhone's images and share them on social media without entering the phone's password. This vulnerability was patched in iOS 7.0.2 [21691]. (b) The software failure incidents reported in the articles are not related to accidental factors but rather to development incompetence. |
| Duration | temporary | (a) The software failure incident mentioned in the articles was temporary. In Article 21690, it is reported that Apple released a supplemental update (7.0.2) for iOS 7 just a little more than a week after the initial release to fix a bug that allowed users to bypass the passcode security on the lock screen. Similarly, Article 21691 discusses the patching of a bug in iOS 7.0.2 that allowed users to share iPhone images on social media without entering the phone's password. These incidents indicate that the software failures were temporary and were addressed through software updates in a timely manner. |
| Behaviour | crash, omission, value | (a) crash: - Article 3276 reports a crash incident where a security flaw in the iPhone allows strangers to bypass the handset's lock screen, causing the lock screen to restart if the emergency call button was tapped repeatedly, leading to the call dialer assuming the device was unlocked and allowing non-emergency numbers to be dialed [3276]. (b) omission: - Article 21690 and Article 21691 describe an omission incident where a bug in iOS 7 allowed users to bypass the passcode security on the lock screen, giving direct access to applications and user data without entering the passcode [21690, 21691]. (d) value: - Article 17074 mentions a value incident where an exploit in iOS allowed users to gain access to a passcode-locked iPhone even if they didn't know the access code, enabling them to listen to voicemails, place calls, and view contact information [17074]. (f) other: - The articles do not provide information on timing or byzantine behaviors. |
| Layer | Option | Rationale |
|---|---|---|
| Perception | None | None |
| Communication | None | None |
| Application | None | None |
| Category | Option | Rationale |
|---|---|---|
| Consequence | property, theoretical_consequence, other | (a) death: There is no mention of any deaths related to the software failure incidents in the provided articles. (b) harm: The software failure incidents mentioned in the articles did not result in physical harm to individuals. (c) basic: The software failure incidents did not impact people's access to food or shelter. (d) property: The software failure incidents did impact people's material goods, money, or data. For example, the iOS 7.0.2 update fixed a bug that allowed users to bypass the passcode security on the lock screen, potentially giving unauthorized access to applications and user data [21690]. (e) delay: The software failure incidents did not cause any delays in activities. (f) non-human: Non-human entities were not directly impacted by the software failure incidents. (g) no_consequence: The software failure incidents did have observable consequences, such as security vulnerabilities being exploited. (h) theoretical_consequence: The articles discuss potential consequences of the software failures, such as unauthorized access to user data and phone features. However, these potential consequences were addressed through software updates. (i) other: The software failures led to security vulnerabilities that could have exposed sensitive user information and allowed unauthorized access to devices, which could have had various other consequences not explicitly mentioned in the articles. |
| Domain | information | (a) The software failure incident reported in the articles is related to the information industry, specifically in the context of smartphone security and data privacy. The incidents involve security vulnerabilities in iOS systems that could potentially compromise user data and privacy [21690, 21691, 3276, 17074]. (b) The transportation industry is not directly related to the software failure incidents discussed in the articles. (c) The natural resources industry is not directly related to the software failure incidents discussed in the articles. (d) The sales industry is not directly related to the software failure incidents discussed in the articles. (e) The construction industry is not directly related to the software failure incidents discussed in the articles. (f) The manufacturing industry is not directly related to the software failure incidents discussed in the articles. (g) The utilities industry is not directly related to the software failure incidents discussed in the articles. (h) The finance industry is not directly related to the software failure incidents discussed in the articles. (i) The knowledge industry is not directly related to the software failure incidents discussed in the articles. (j) The health industry is not directly related to the software failure incidents discussed in the articles. (k) The entertainment industry is not directly related to the software failure incidents discussed in the articles. (l) The government industry is not directly related to the software failure incidents discussed in the articles. (m) The software failure incidents are not directly related to an industry outside of the options provided in the question. |
Article ID: 21690
Article ID: 21691
Article ID: 3276
Article ID: 17074